<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More bed bug research: Stephen Kells at the University of Minnesota</title>
	<atom:link href="http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/feed" rel="self" type="application/rss+xml" />
	<link>http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/</link>
	<description>bed bug news, information, activism, and support</description>
	<pubDate>Sun, 06 Jul 2008 21:58:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Lou</title>
		<link>http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-10378</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-10378</guid>
		<description>Doug,
I think that low humidity and high temp would be more detrimental to their existence.  Probably the lower humidity has more of a deleterious effect on lightly sclerotized nymphs rather than on more sclerotized adults.
I'm trying to get the original paper by Omori.</description>
		<content:encoded><![CDATA[<p>Doug,<br />
I think that low humidity and high temp would be more detrimental to their existence.  Probably the lower humidity has more of a deleterious effect on lightly sclerotized nymphs rather than on more sclerotized adults.<br />
I&#8217;m trying to get the original paper by Omori.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Summers MS</title>
		<link>http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-10377</link>
		<dc:creator>Doug Summers MS</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-10377</guid>
		<description>Lou
Thanks for clarifying that the primary variable was temperature. 

When I used the term "ideal conditions"... I meant the trial that produced the longest survival times. 

Would lower humidity conditions also contribute to foreshortening a bed bugs expected life span?

Are there any other measures in addition to raising the ambient temperature that we could utilize to shorten the life span of bed bugs hidden in contents that are being stored?</description>
		<content:encoded><![CDATA[<p>Lou<br />
Thanks for clarifying that the primary variable was temperature. </p>
<p>When I used the term &#8220;ideal conditions&#8221;&#8230; I meant the trial that produced the longest survival times. </p>
<p>Would lower humidity conditions also contribute to foreshortening a bed bugs expected life span?</p>
<p>Are there any other measures in addition to raising the ambient temperature that we could utilize to shorten the life span of bed bugs hidden in contents that are being stored?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-10374</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Mon, 30 Jun 2008 16:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-10374</guid>
		<description>Table 2.2 (p.13 - Usinger, 1966 - taken from Omori, 1941)

Longevity (mean days) of once-fed Cimex lectularius (&#38; C. hemipterus) at various temps and 70-75% RH

10ºC (50ºF) instar 5 remained alive 484.9 days while at 37ºC (98.6ºF) only lasted 32.6 days.
At same temps, adult female lasted 425 days and 31.9 days, respectively, while a male lasted 401.9 days and 28.6 days, respectively.
Instar 1 lasted 274.6 days and 16.8 days, respectively.  Other nymphal stages and interim temps also listed - what I listed are the extremes.
Usinger noted that "the longevity of fasting adults of C. lectularius and C. hemipterus (after having once fed) is greatest at low temperatures and least at high temperatures."
So items stored at warm temperatures will result in faster bed bug death than keeping same materials under cooler conditions.
I believe that reason to keep items stored 18 months to kill bed bugs is based on somewhat false (or misleading) information.</description>
		<content:encoded><![CDATA[<p>Table 2.2 (p.13 - Usinger, 1966 - taken from Omori, 1941)</p>
<p>Longevity (mean days) of once-fed Cimex lectularius (&amp; C. hemipterus) at various temps and 70-75% RH</p>
<p>10ºC (50ºF) instar 5 remained alive 484.9 days while at 37ºC (98.6ºF) only lasted 32.6 days.<br />
At same temps, adult female lasted 425 days and 31.9 days, respectively, while a male lasted 401.9 days and 28.6 days, respectively.<br />
Instar 1 lasted 274.6 days and 16.8 days, respectively.  Other nymphal stages and interim temps also listed - what I listed are the extremes.<br />
Usinger noted that &#8220;the longevity of fasting adults of C. lectularius and C. hemipterus (after having once fed) is greatest at low temperatures and least at high temperatures.&#8221;<br />
So items stored at warm temperatures will result in faster bed bug death than keeping same materials under cooler conditions.<br />
I believe that reason to keep items stored 18 months to kill bed bugs is based on somewhat false (or misleading) information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou</title>
		<link>http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-10371</link>
		<dc:creator>Lou</dc:creator>
		<pubDate>Mon, 30 Jun 2008 11:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-10371</guid>
		<description>Actually the 18 month figure I don't believe is what occurred under "ideal conditions", rather the bug in question was kept under very cool conditions (around 54dF- ideal for waiting, not ideal for a quick life cycle).  Don't remember if this was a fifth instar nymph or an adult male that was able to live 484 days after a feeding.  I'll look up that reference in Usinger's book and let you know.  I may have posted this some time ago on the list.  If deprived of food and kept warm or hot, bed bugs will die sooner than if kept under cool or cold conditions.</description>
		<content:encoded><![CDATA[<p>Actually the 18 month figure I don&#8217;t believe is what occurred under &#8220;ideal conditions&#8221;, rather the bug in question was kept under very cool conditions (around 54dF- ideal for waiting, not ideal for a quick life cycle).  Don&#8217;t remember if this was a fifth instar nymph or an adult male that was able to live 484 days after a feeding.  I&#8217;ll look up that reference in Usinger&#8217;s book and let you know.  I may have posted this some time ago on the list.  If deprived of food and kept warm or hot, bed bugs will die sooner than if kept under cool or cold conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobugsonme</title>
		<link>http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-8862</link>
		<dc:creator>nobugsonme</dc:creator>
		<pubDate>Fri, 04 Apr 2008 14:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-8862</guid>
		<description>Thanks Doug!  I should have known it was Usinger.</description>
		<content:encoded><![CDATA[<p>Thanks Doug!  I should have known it was Usinger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lieutenantdan</title>
		<link>http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-8859</link>
		<dc:creator>lieutenantdan</dc:creator>
		<pubDate>Fri, 04 Apr 2008 13:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-8859</guid>
		<description>In providing this kind of information to the public makes this some of the best if not the best reporting on the bed bug epidemic that I have seen. Very informative.

Adam from U.S. News &#38; World Reports and the reporter from the Washington Post should read this.

I want to comment on the time that a bed bug can live without a blood feed. I would guess it comes down to a percentage game meaning that in certain conditions a bed bug can live to 15 or 18 months after a blood feed. I wonder if a bed bug's life span can be shortened by stress such as just being missed by a steamer a few times.</description>
		<content:encoded><![CDATA[<p>In providing this kind of information to the public makes this some of the best if not the best reporting on the bed bug epidemic that I have seen. Very informative.</p>
<p>Adam from U.S. News &amp; World Reports and the reporter from the Washington Post should read this.</p>
<p>I want to comment on the time that a bed bug can live without a blood feed. I would guess it comes down to a percentage game meaning that in certain conditions a bed bug can live to 15 or 18 months after a blood feed. I wonder if a bed bug&#8217;s life span can be shortened by stress such as just being missed by a steamer a few times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DougSummersMS</title>
		<link>http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-8854</link>
		<dc:creator>DougSummersMS</dc:creator>
		<pubDate>Fri, 04 Apr 2008 06:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2008/04/03/more-bed-bug-research-stephen-kells-at-the-university-of-minnesota/#comment-8854</guid>
		<description>I believe that the 18 month figure is based on Usinger's research. He found that under ideal conditions a fifth instar nymph can live an average of 484 days after a feeding.</description>
		<content:encoded><![CDATA[<p>I believe that the 18 month figure is based on Usinger&#8217;s research. He found that under ideal conditions a fifth instar nymph can live an average of 484 days after a feeding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
