<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Clustermap now gives more detail</title>
	<atom:link href="http://bedbugger.com/2007/08/13/clustermap-now-searchable/feed" rel="self" type="application/rss+xml" />
	<link>http://bedbugger.com/2007/08/13/clustermap-now-searchable/</link>
	<description>bed bug news, information, activism, and support</description>
	<pubDate>Thu, 08 Jan 2009 23:13:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: nobugsonme</title>
		<link>http://bedbugger.com/2007/08/13/clustermap-now-searchable/#comment-5268</link>
		<dc:creator>nobugsonme</dc:creator>
		<pubDate>Wed, 15 Aug 2007 15:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2007/08/13/clustermap-now-searchable/#comment-5268</guid>
		<description>You click the little world map up in the top inner sidebar.  Look up, and right ^^^^^---&gt;&gt;&gt;</description>
		<content:encoded><![CDATA[<p>You click the little world map up in the top inner sidebar.  Look up, and right ^^^^^&#8212;>>></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nightshirt</title>
		<link>http://bedbugger.com/2007/08/13/clustermap-now-searchable/#comment-5267</link>
		<dc:creator>nightshirt</dc:creator>
		<pubDate>Wed, 15 Aug 2007 14:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2007/08/13/clustermap-now-searchable/#comment-5267</guid>
		<description>what is the address of this map site?</description>
		<content:encoded><![CDATA[<p>what is the address of this map site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobugsonme</title>
		<link>http://bedbugger.com/2007/08/13/clustermap-now-searchable/#comment-5248</link>
		<dc:creator>nobugsonme</dc:creator>
		<pubDate>Wed, 15 Aug 2007 05:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2007/08/13/clustermap-now-searchable/#comment-5248</guid>
		<description>Okay, to be even more creeped out, BuggedOut, click on "maps with smaller clusters," and THEN zoom in.  You'll find, as I did, it looks even worse.

And about the east coast:  my interpretation of the map of North America and the UK/Ireland, where we also have a lot of readers: the dots appear to correspond to population density.  So where most people in the US and Canada, Ireland and the UK live, there most of the bedbuggers are.  That's not good, because it does not mean there are no bed bugs in the other places.  It means there are fewer people and therefore fewer potential website readers.</description>
		<content:encoded><![CDATA[<p>Okay, to be even more creeped out, BuggedOut, click on &#8220;maps with smaller clusters,&#8221; and THEN zoom in.  You&#8217;ll find, as I did, it looks even worse.</p>
<p>And about the east coast:  my interpretation of the map of North America and the UK/Ireland, where we also have a lot of readers: the dots appear to correspond to population density.  So where most people in the US and Canada, Ireland and the UK live, there most of the bedbuggers are.  That&#8217;s not good, because it does not mean there are no bed bugs in the other places.  It means there are fewer people and therefore fewer potential website readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bugged Out</title>
		<link>http://bedbugger.com/2007/08/13/clustermap-now-searchable/#comment-5161</link>
		<dc:creator>Bugged Out</dc:creator>
		<pubDate>Mon, 13 Aug 2007 17:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2007/08/13/clustermap-now-searchable/#comment-5161</guid>
		<description>I'm kind of disturbed by this map... I'm also annoyed by how crowded the East Coast is looking.</description>
		<content:encoded><![CDATA[<p>I&#8217;m kind of disturbed by this map&#8230; I&#8217;m also annoyed by how crowded the East Coast is looking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bugalina</title>
		<link>http://bedbugger.com/2007/08/13/clustermap-now-searchable/#comment-5153</link>
		<dc:creator>Bugalina</dc:creator>
		<pubDate>Mon, 13 Aug 2007 11:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2007/08/13/clustermap-now-searchable/#comment-5153</guid>
		<description>On the yahoo Group there is a nice woman who says she is an attorney in NY...she is 2 and a half weeks bite free and said she was very happy with her PCO...So I asked her a few questions...She said her PCO, in Brooklyn, told her they ger  200 calls PER WEEK...</description>
		<content:encoded><![CDATA[<p>On the yahoo Group there is a nice woman who says she is an attorney in NY&#8230;she is 2 and a half weeks bite free and said she was very happy with her PCO&#8230;So I asked her a few questions&#8230;She said her PCO, in Brooklyn, told her they ger  200 calls PER WEEK&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willow-the-wisp</title>
		<link>http://bedbugger.com/2007/08/13/clustermap-now-searchable/#comment-5149</link>
		<dc:creator>willow-the-wisp</dc:creator>
		<pubDate>Mon, 13 Aug 2007 05:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://bedbugger.com/2007/08/13/clustermap-now-searchable/#comment-5149</guid>
		<description>how can people still be in denial?</description>
		<content:encoded><![CDATA[<p>how can people still be in denial?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
